Bigel Woo
tungsten alloy weight balance
Contact Us
+86 18673339477
ejtungsten.com
Counterweights

tungsten alloy weight balance

tungsten alloy weight balance
INQUIRY
Description Specification Grade
Because of the high density, tungsten alloy material are widely using as tungsten alloy weight balance in different area.

We have a large amount of tungsten alloy rod stock for sale. Most of the major applications for tungsten alloy rod are based on its very high density where it is used to control or distribute weight in some way. The product can be machined further into other shape weight balance parts.
tungsten alloy weight balance
Material: Tungsten, Copper, Nickel,Iron.
Grade: W98,W95,W93,W90.
Density: 14.5~ 18.4g/cm3
Diameter: 3.0mm~100mm
Length:  2mm~330mm


We can make it according to your requirments.
 
tungsten alloy barrel weights billet size
Billet Size

Ø(+0.05)×(+1.0)mm
Content of W (%)
65 70 80 85 90 95
Density (+/-0.25g/cc)
13.20 13.90 15.40 16.00 16.90 18.00
No. Inch mm Weight (+/-0.50g/pc)
1 Ø1/4×1.70 Ø6.35×43.2 18.04 19.00 21.05 21.87 23.10 24.61
2 Ø1/4×1.80 Ø6.35×45.7 19.09 21.10 22.27 23.14 24.44 26.30
3 Ø1/4×1.90 Ø6.35×48.3 20.18 21.25 23.54 24.46 25.83 27.51
4 Ø1/4×2.00 Ø6.35×50.8 21.22 22.35 24.76 25.72 27.17 28.94
5 Ø1/4×2.15 Ø6.35×54.6 22.81 24.02 26.61 27.65 29.20 31.10
6 Ø0.265×1.70 Ø6.73×43.2 20.27 21.34 23.46 24.57 25.95 27.64
7 Ø0.265×1.80 Ø6.73×45.7 21.46 22.58 25.01 25.99 27.45 29.24
8 Ø0.265×1.90 Ø6.73×48.3 22.66 23.86 26.44 27.47 29.01 30.90
9 Ø0.265×2.00 Ø6.73×50.8 23.83 25.10 27.81 28.98 30.51 32.50
10 Ø0.265×2.15 Ø6.73×54.6 25.62 26.97 29.89 31.05 32.80 34.93
11 Ø9/32×1.60 Ø7.15×40.7 21.55 22.70 25.15 26.13 27.63 29.39
12 Ø9/32×1.70 Ø7.15×43.2 22.88 24.09 26.69 27.73 29.29 31.20
13 Ø9/32×1.80 Ø7.15×45.7 24.20 25.49 28.24 29.34 30.99 33.01
14 Ø9/32×1.90 Ø7.15×48.3 25.58 26.94 29.84 31.03 32.75 34.88
15 Ø9/32×2.00 Ø7.15×50.8 26.90 28.33 31.39 32.61 34.45 36.96
16 Ø9/32×2.15 Ø7.15×54.6 28.92 30.45 33.74 35.05 37.02 39.43
17 Ø5/16×1.60 Ø7.94×40.7 26.58 27.99 31.01 32.22 34.04 36.25
18 Ø5/16×1.70 Ø7.94×43.2 28.22 29.71 32.92 34.20 36.13 38.48
19 Ø5/16×1.80 Ø7.94×45.7 29.85 31.43 34.82 36.18 38.22 40.70
20 Ø5/16×1.90 Ø7.94×48.3 31.55 33.22 36.81 38.24 40.39 43.02
21 Ø5/16×2.00 Ø7.94×50.8 33.18 34.94 38.71 40.22 42.48 45.25
22 Ø11/32×1.40 Ø8.74×35.6 28.17 29.67 32.87 34.15 36.07 38.42
23 Ø11/32×1.60 Ø8.74×40.7 32.21 33.92 37.58 39.04 41.24 43.92
24 Ø11/32×1.80 Ø8.74×45.7 36.17 38.09 42.20 43.84 46.31 49.32
25 Ø11/32×2.00 Ø8.74×50.8 40.20 42.34 46.91 48.73 51.48 54.83
 
 
Grade of tungsten alloy material
ASTM-B-777-87 Class 1 Class 2 Class 3 Class 4
Miniumum Density(g/cc) 16.85 17.15 17.75 18.25
Minimum Density (lbs/in3) 0.608 0.619 0.641 0.659
Nominal W Content (wt.%) 90 92.5 95 97
Nominal Nickel Content (wt.%) 7.1 5.4 3.6 2.1
Nominal Iron Content (wt.%) 2.9 2.1 1.4 0.9
Typical Hardness (HRC) 28 28 29 30
Modulus of Elasticity (x106 psi) 45 48 50 52
Ultimate Tensile Strength Min. (ksi) 120 120 120 110
0.2% Offset Yield Strength Min (ksi) 80 80 80 80
Minimum % Elongation (1" Gauge Length) 10 8 6 2
 
Why choose us for tungsten alloy counterweight?
 Why choose us for tungsten alloy counterweight?
tungsten alloy barrel weights billet size
Billet Size

Ø(+0.05)×(+1.0)mm
Content of W (%)
65 70 80 85 90 95
Density (+/-0.25g/cc)
13.20 13.90 15.40 16.00 16.90 18.00
No. Inch mm Weight (+/-0.50g/pc)
1 Ø1/4×1.70 Ø6.35×43.2 18.04 19.00 21.05 21.87 23.10 24.61
2 Ø1/4×1.80 Ø6.35×45.7 19.09 21.10 22.27 23.14 24.44 26.30
3 Ø1/4×1.90 Ø6.35×48.3 20.18 21.25 23.54 24.46 25.83 27.51
4 Ø1/4×2.00 Ø6.35×50.8 21.22 22.35 24.76 25.72 27.17 28.94
5 Ø1/4×2.15 Ø6.35×54.6 22.81 24.02 26.61 27.65 29.20 31.10
6 Ø0.265×1.70 Ø6.73×43.2 20.27 21.34 23.46 24.57 25.95 27.64
7 Ø0.265×1.80 Ø6.73×45.7 21.46 22.58 25.01 25.99 27.45 29.24
8 Ø0.265×1.90 Ø6.73×48.3 22.66 23.86 26.44 27.47 29.01 30.90
9 Ø0.265×2.00 Ø6.73×50.8 23.83 25.10 27.81 28.98 30.51 32.50
10 Ø0.265×2.15 Ø6.73×54.6 25.62 26.97 29.89 31.05 32.80 34.93
11 Ø9/32×1.60 Ø7.15×40.7 21.55 22.70 25.15 26.13 27.63 29.39
12 Ø9/32×1.70 Ø7.15×43.2 22.88 24.09 26.69 27.73 29.29 31.20
13 Ø9/32×1.80 Ø7.15×45.7 24.20 25.49 28.24 29.34 30.99 33.01
14 Ø9/32×1.90 Ø7.15×48.3 25.58 26.94 29.84 31.03 32.75 34.88
15 Ø9/32×2.00 Ø7.15×50.8 26.90 28.33 31.39 32.61 34.45 36.96
16 Ø9/32×2.15 Ø7.15×54.6 28.92 30.45 33.74 35.05 37.02 39.43
17 Ø5/16×1.60 Ø7.94×40.7 26.58 27.99 31.01 32.22 34.04 36.25
18 Ø5/16×1.70 Ø7.94×43.2 28.22 29.71 32.92 34.20 36.13 38.48
19 Ø5/16×1.80 Ø7.94×45.7 29.85 31.43 34.82 36.18 38.22 40.70
20 Ø5/16×1.90 Ø7.94×48.3 31.55 33.22 36.81 38.24 40.39 43.02
21 Ø5/16×2.00 Ø7.94×50.8 33.18 34.94 38.71 40.22 42.48 45.25
22 Ø11/32×1.40 Ø8.74×35.6 28.17 29.67 32.87 34.15 36.07 38.42
23 Ø11/32×1.60 Ø8.74×40.7 32.21 33.92 37.58 39.04 41.24 43.92
24 Ø11/32×1.80 Ø8.74×45.7 36.17 38.09 42.20 43.84 46.31 49.32
25 Ø11/32×2.00 Ø8.74×50.8 40.20 42.34 46.91 48.73 51.48 54.83
Grade of tungsten alloy material
ASTM-B-777-87 Class 1 Class 2 Class 3 Class 4
Miniumum Density(g/cc) 16.85 17.15 17.75 18.25
Minimum Density (lbs/in3) 0.608 0.619 0.641 0.659
Nominal W Content (wt.%) 90 92.5 95 97
Nominal Nickel Content (wt.%) 7.1 5.4 3.6 2.1
Nominal Iron Content (wt.%) 2.9 2.1 1.4 0.9
Typical Hardness (HRC) 28 28 29 30
Modulus of Elasticity (x106 psi) 45 48 50 52
Ultimate Tensile Strength Min. (ksi) 120 120 120 110
0.2% Offset Yield Strength Min (ksi) 80 80 80 80
Minimum % Elongation (1" Gauge Length) 10 8 6 2

Related products

Review


1/3
X